Results of the 2003
MDC QSO Party
The Fun Contest
| Club Stations ( includes MDC Multi-Operators) | ||
| KF3M Hanover Area Hamming Association | 1697 x 87 = 147639 | Wins Plaque |
| KI3DS Anne Arundel Radio Club Jr. | 1381 x 65 = 89,765 | 2nd Place |
| W3GR Historical Electronics Museum | 615 x 73 = 44,895 | 3rd Place |
| W3HAM Cheese Hollow Amateur Radio Society | 462 x 39 = 18,018 | 4th Place |
| W3FT Baltimore Amateur Radio Club | 323 x 47 = 15,181 | 5th Place |
| WA3NAN Goddard Amateur Radio Club | 348 x 27 = 9,396 | |
| K3SMD Charles County Amateur Radio Club | 245 x 36 = 8,820 | |
| K3PZN Carroll County Amateur Radio Club | 206 x 39 = 8,034 | |
| K3ERM Frederick Amateur Radio Club | 248 x 30 = 5859 | |
| W3SSA Social Security Employees ARC | 159 x 45 = 7,155 | |
| W3CWC Antietam Radio Association | 279 x 21 = 5859 | |
| W3LRC Laurel Amateur Radio Club | 443 x 12 = 5,316 | |
| K3VOA Voice of America Amateur Radio Club | 169 x 30 = 5,070 | |
| Maryland Standard (Single Op. including QRP Stations ) | ||
| K3FT Chuck Reville | 1760 x 106 = 186,560 | Wins Plaque |
| K3TW Tom Warren | 1741 x 100 = 174,100 | 2nd Place |
| WX3B James Nitzberg | 788 x 64 = 50,432 | 3rd Place |
| N2OCW/p Lawrence Ashton - QRP station | 535 x 69 = 36915 | 4th Place + High QRP Station |
| WB8YYY Curt Milton - QRP station | 488 x 41 = 20,008 | 5th Place + Worked all Multipers |
| WA3EOQ Howard Reynolds | 271 x 26 = 7,046 | |
| KZ3AB E. Allen Brown | 226 x 21 = 4,746 | |
| N3KHK John Klim II | 170 x 18 = 3,060 | |
| W3LL Bud Governale | 129 x 22 = 2,838 | |
| KB3ISG John Moore - QRP station | 254 x 8 = 2,032 | |
| KC3T Kathy Croft | 91 x 20 = 1,820 | High YL Station |
| N3SZW William Smith | 104 x 13 = 1,352 | |
| KF3BN John Frombach | 76 x 11 = 836 | |
| N3VGS Tim Keener | 99 x 7 = 693 | |
| K3VY Veron Young | 61 x 11 = 671 | |
| W3NHR Jack Willock | 75 x 8 = 600 | |
| KD3JK Bob Long | 53 x 4 = 212 | |
| N3MVR Charles Mulligan Jr. | 58 x 2 = 116 | |
| Maryland Technicians | ||
| N3ZPC Dave Garrett | 452 x 14 = 6328 | Wins Plaque |
| KB3JQQ Scott Siegal | 271 x 12 = 3252 | 2nd Place |
| K3FCC Gary Swales | 73 x 4 = 292 | 3rd Place |
| N3TDN Capt. John Smith | 52 x 5 = 260 | |
| Maryland Mobile Stations | ||
| K4MUT Bob McMeekin | 1269 x 45 = 57,105 | Wins Plaque |
| WA3EOP Page Pyne | 752 x 32 = 24,064 | 1st ARA Member and 2nd Mobile |
| KB3FRX Babe McMeekin | 426 x 31 = 13,206 | 3rd Place and High YL |
| WE5X Stephen Bratcher | 335 x 33 = 11,055 | 4th Place |
| W3UXZ Steve Drager | 298 x 18 = 5,364 | 5th Place |
| KB3FIO Jeff Fishman | 232 x 18 = 4,176 | |
| KB3JQQ Scott Siegal | 271 x 12 = 3,252 | |
| N3MVR Charles E Mulligan Jr. | 303 x 10 = 3,030 | |
| KB3AOO Donnie Sue Mulligan | 298 x 10 = 2,980 | 2nd Place YL |
| KD3JK Bob Long | 122 x 8 = 976 | |
| KB3HOQ Lance E Mulligan | 139 x 4 = 556 | |
| K3NJ John Croft Jr. | 48 x 11 = 528 | |
| KB3KAQ Steven Hanlon | 62 x 6 = 372 | |
| N2OCW Lawrence Ashton | 25 x 2 = 50 | |
| International Category | ||
| K4UK Stan Reas Virginia | 393 x 25 = 10,725 | 1st International (All MDC Multipliers) |
| W8KNO Joseph Wehner Ohio | 218 x 23 = 5140 | 2nd Place International Ohio |
| K0HW James Wennblom South Dakota | 269 x 18 = 4842 | 3rd Place International South Dakota |
| W3GV Radio Association Erie, Pennsylvania | 195 x 17 = 3,315 | Pennsylvania State Club Title |
| K3ALS Bill Rhoads Pennsylvania | 162 x 19 x 3078 | Pennsylvania State Title |
| W8TM Paul Kirley Ohio QRP Station | 160 x 17 =2720 | Ohio State & QRP Title |
| K1JBS Bob O'Connell Connecticut | 140 x 18 = 2,530 | Connecticut State Title |
| W1END Eldon Burkinshaw New Hampshire | 123 x 20 = 2,460 | New Hampshire State Title |
| W2CVW Edward Erickson New Jersey | 186 x 13 = 2,418 | New Jersey State Title |
| K4BAI John Laney III Georgia | 185 x 12 = 2,220 | Georgia State Title |
| KO1U Mark Burgress Massachusetts | 111 x 15 = 1,665 | Massachusetts State Title |
| VA3IX Ken Ellis Canada | 134 x 12 = 1,608 | Canadian Title |
| DL0ERF Club Station Germany | 86 x 14 = 1,204 | Germany Club Title |
| KS9SSS Family Radio Club Illinois | 111 x 10 = 1,100 | Illinois Club Title |
| N9JZ Jim Zacher Illinois | 111 x 9 = 999 | Illinois State Mobile Title |
| N5YE Don Bohannon Louisiana | 88 x 11 = 968 | Louisiana State Title |
| W3ZMN Conrad Clark Pennsylvania | 95 x 10 = 950 | Pennsylvania 2nd Place |
| DL5MC Helmut Krause Germany | 72 x 12 = 864 | Germany Title |
| W5WJN Bill Nason Louisiana | 85 x 9 = 765 | Louisiana 2nd place |
| N0WY Steve Rasmussen Nebraska | 81 x 9 = 729 | Nebraska State Title |
| K5OT Larry Hammel Wisconsin | 56 x 11 = 616 | Wisconsin State Title |
| G4JMM/6Y5 Ian McFadyen Jamaica | 76 x 8 = 608 | Jamaican Title |
| K8ORS Ray Elliott West Virginia | 121 x 5 = 605 | West Virginia State Title |
| W5DO Bill Rowan Arkansas | 62 x 9 = 558 | Arkansas State Title |
| K3UMV Bill Drager West Virginia | 101 x 5 = 505 | West Virginia Mobile Title |
| KD5TXL Gene Ray Oklahoma | 64 x 7 = 448 | Oklahoma State Title |
| WA5ZJK Glenn Rogers Texas QRP Station | 45 x 8 = 360 | Texas State QRP Title |
| WN6K Paul Dorey California | 44 x 6 = 264 | California State Title |
| KG4RZH John Trindle Virginia | 42 x 6 = 252 | 2nd Place Virginia |
| K2HT Harold Richard Thompson Missouri | 31 x 3 = 96 | Missouri State Title |
| W8SGZ Jeff Zupan Michigan | 23 x 4 = 92 | Michigan State Title |
Thanks to all who entered. Please return next year and bring a friend.
For a PDF version
of these results
click here