Results of the 2002
MDC QSO Party
The Fun Contest
| Club Stations (+MDC Multi-Operators) - 11 | ||
| W3FT Baltimore ARC | 715 x 62 = 44,330 | Wins Plaque |
| KI3DS AARC, Jr | 626 x 55 = 34,340 | 2nd Place |
| W3GR Historical Electronics Museum | 622 x 54 = 33,588 | 3rd Place |
| WA3NAN Goddard ARC | 635 x 46 = 29,210 * | |
| K3CUJ Columbia ARA | 486 x 50 = 24,310 | |
| W3HAM Cheese Hollow ARS | 475 x 40 = 19,000 | |
| W3CU Maryland Mobileers | 294 x 34 = 9,996 | |
| W3CWC Antietam Radio Assoc | 392 x 17 = 6,664 | |
| W3LRC Laurel ARC | 222 x 11 = 2,442 | |
| K3VOA VOA ARC | 103 x 16 = 1,648 | K3NJ Op |
| K3SMD Charles County ARC | 25 x 10 = 250 | |
| * Only Sent Summary Sheet so unable to document claim | ||
| Maryland Standard (Single Op. Fixed ) - 23 | ||
| K3FT Chuck Reville | 781 x 71 = 55,451 | Wins Plaque |
| KE3VV Dave Splitt | 705 x 71 = 50,055 | 2nd Place |
| K2AVA Herman Niedzielski | 375 x 38 = 14,250 | 3rd Place |
| KD3JK Robert Long | 369 x 34 = 12,546 | 4th Place |
| N1FBI Doug Cooney | 226 x 52 = 11,752 | 5th Place |
| K5ME Robert Knibb | 243 x 44 = 10,692 | 6th Place |
| WE5X Steve Bratcher | 313 x 33 = 10,329 | 7th Place |
| W3ABC Hugh Turnbull | 333 x 28 = 9,324 | 8th Place |
| K1RH Rob Heath | 250 x 36 = 9,000 | 9th Place |
| WA3EOQ Howard Reynolds | 345 x 26 = 8,970 | 10th Place |
| N3VGS Tim Keener | 392 x 17 = 6,664 | |
| K3TW Tom Warren | 152 x 32 = 4,864 | 2nd as QRP |
| W3NHR Jack Willock | 218 x 12 = 2,616 | |
| N3SZW William Smith | 113 x 24 = 2,712 | |
| KC3T Kathy Croft | 120 x 20 = 2,400 | YL 3rd Place |
| KB3HOO Dean Boggs | 118 x 9 = 1,062 | |
| KF3BN John Frombach | 61 x 17 = 1,037 | |
| KA3ICJ Craig Mohn | 58 x 17 = 986 | QRP 3rd Place |
| AA3WD Howard Feldmesser | 97 x 11 = 1,067 | |
| N3KHK John R. Klim II | 82 x 4 = 328 | |
| WB8QPG Joe Plum | 71 x 4 = 284 QRP | |
| KB3EPP Bryan Wiles | 78 x 3 = 234 | |
| W3QYL Don Friedman | 11 x 2 = 22 | |
| MDC Technicians - 3 | ||
| N3ZPC Dave Garrett | 301 x 12 = 3,652 | Wins Plaque |
| K3CWC Gary Swales | 113 x 5 = 565 | 2nd Place |
| N3ZPD Grace Garrett | 42 x 2 = 84 | 3rd Place & YL |
| MDC Mobiles - 13 | ||
| K4MUT Bob McMeekin | 709 x 42 = 29,778 | Wins Plaque |
| WA3EOP Page Pyne | 608 x 24 = 14,592 | 1st ARA Member and 2nd Mobile |
| KB3FRX Bebe McMeekin | 308 x 28 = 10,640 | 1st as QRP & 1st as YL & 3rd Mobile |
| N3MVR Charles Mulligan Jr | 509 x 14 = 7,126 | 4th Place |
| KB3AOO Donnie Sue Mulligan | 426 x 13 = 5,538 | 2nd as YL & 5th Place |
| W3UXZ Steve Drager | 215 x 8 = 1,720 | 6th Place |
| KB3FIO Jeff Fishman | 215 x 8 = 1,720 | 6th Place |
| KB3CPV Mike Conlon | 77 x 20 = 1,540 | 7th Place |
| N3WD Bill Dobson | 74 x 17 = 1,258 | 8th Place |
| N3DUH Patricia Dobson | 36 x 12 = 432 | 3rd as YL & 9th Place |
| KB3HOQ Lance Mulligan | 70 x 4 = 280 | 10th Place & QRP |
| AA3WD Howard Feldmesser | 42 x 5 = 210 | |
| W3DYA Norm Deavers | 33 x 6 = 198 | |
| International (Single Operator) -26 | ||
| W7LPF Joe Lutz | 360 x 23 = 8,280 | Pennsylvania Wins Plaque |
| N0WY Steve Rasmussen | 318 x 21 = 6,678 | 2nd Place International Nebraska |
| K4RDU William Bass | 204 x 20 = 4,080 | 3rd Place International Virginia |
| K4BAI John T. Laney III | 162 x 16 = 2,672 | Georgia State Title |
| K3CLG/1 John Stolarik | 161 x 14 = 2,254 | New Hampshire State Title |
| VA3IX Ken Ellis | 159 x 11 = 1,749 | Canada Title |
| N3JR Joe Rummel | 114 x 13 = 1,482 | Tennessee State Title |
| K3DCS Don Schmitt | 116 x 11 = 1,276 | Pennsylvania 2nd |
| W3GV Radio Assoc of Erie | 108 x 9 = 972 | Pennsylvania 3rd |
| W8WDX Scott Brown | 96 x 10 = 960 | Michigan State Title |
| W8KNO Joseph Wehner | 87 x 11 = 957 | Ohio State Title |
| NA2X Bob Rossi | 103 x 9 = 927 | New York State Title |
| DL0ERF VFDB Club Station | 92 x 10 = 920 | Germany & European Title |
| W2YE Richard W Maylott | 99 x 8 = 792 | Virginia 2nd |
| AF5P James Cheatham | 62 x 12 = 744 | Louisiana State Title |
| DL5MC Helmut Krause | 74 x 10 = 740 | Germany |
| AA3II Gerald Seidl | 80 x 8 = 640 | Pennsylvania |
| K5DB Don Banta | 65 x 8 = 520 | Arkansas State Title |
| NC4S Gary Quinn | 50 x 9 = 450 | Virginia |
| K8ORS Ray E Elliott | 104 x 4 = 416 | West Virginia State Title |
| K9EAM Green Bay Mike & Key | 64 x 6 = 384 | Wisconsin State Title |
| KC2JXG Robert Netzband | 52 x 6 = 312 | New York |
| WB6BWZ Matt Lee | 36 x 6 = 216 | QRP Georgia Title |
| N2CQ Ken Newman | 41 x 5 = 205 | New Jersey State Title |
| PA3ARM Harry van Enckevort | 15 x 3 = 45 | Netherlands Title |
| N3ZPC Dave Garrett | 29 x 1 = 29 | Pennsylvania Tech Title (Mobile) |
** Self Purchase Placement Plaques available if interested at our cost of about $35 paid in advance ***
Logs were up slightly this year in volume. As a results of your comments some rule changes are made for next year. New frequencies are suggested on several bands. CW operation is encouraged anytime during the contest. Now all multi-operator stations will compete in the club category. Please read the rules carefully.
Several stations said this was their first contest and they had fun. Main complaint was from the cw ops that wanted new frequencies on some bands due to interference from other digital modes. The new frequencies attempt to resolve this issue.
Thanks to all who entered. Please return next year and bring a friend.
For a PDF version of these results click
here